2023 League Table
The 2023 league is contested at three levels, based on your level of experience:
- Novice (newcomer who has completed the beginner archery course)
- Intermediate (newcomer, social or youth archer not yet shooting at full competition distances)
- Advanced (experienced archers actively taking part, or able to take part, at full competition distances)
League table rankings have been adjusted to show best performance on average arrow score over the season. To qualify for honours, archers need to compete in at least 50% + 1 of the year’s league shoots.
League table correct as at 18 November 2023
ADVANCED | Score | Average |
1. Catharina Whitehead | 4582 | 7,95 |
2. Mike van Staden | 5482 | 7,61 |
Maseeha Kajee | 1538 | 7,12 |
3. Mark Lynch | 4066 | 7,06 |
Nicolaas de Witt | 2540 | 7,06 |
4. Brian Payne | 4518 | 6,97 |
5. Ian MacOlive | 3943 | 6,85 |
Bilal Dala | 975 | 6,77 |
6. Shaheen Mahomed | 4333 | 6,69 |
Johann Barnard * | 720 | 5,00 |
INTERMEDIATE | Score | Average |
Dale du Preez * | 1780 | 8,24 |
Christi Brand | 2235 | 7,76 |
Justin Logie | 2202 | 7,65 |
Maylla Gush | 542 | 7,53 |
Tessa Hoy | 1067 | 7,41 |
1. Muhammad Laher | 3188 | 7,38 |
Zaahir Laher | 800 | 5,56 |
NOVICE | Score | Average |
1. Carl de Jager | 6102 | 7,70 |
Adam Raubenheimer | 2714 | 7,54 |
Eugene Raubenheimer | 2600 | 7,22 |
2. Umair Mahomed | 2921 | 6,76 |
Viwe Ngewu | 1869 | 6,49 |
Antoinette Coetzer | 1854 | 6,44 |
Aaliyah Cassim | 893 | 6,20 |
Keanna Iori | 425 | 5,90 |
Faatimah Cassim | 369 | 5,13 |
* indicates adjusted (handicap) score |